Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #118,166 of 633,628 | #43,637 of 158,087 | #14,116 of 57,832 |
| Most critters killed | #160,813 of 575,342 | #46,265 of 149,050 | #11,713 of 50,531 |
| Most waves | #130,300 of 273,056 | #21,736 of 50,164 | #11,497 of 23,870 |
| Highest levels | #497,324 of 783,527 | #134,728 of 181,698 | #42,871 of 72,200 |
| Most drinks | #362,988 of 571,840 | #95,315 of 144,303 | #36,776 of 56,665 |
Only counts characters we know about so far.