Standings
| Leaderboard | Overall | EU Roleplay PvP | Paladins |
|---|---|---|---|
| Most deaths | #18,216 of 690,902 | #144 of 3,631 | #1,314 of 96,130 |
| Most honorable kills | #14,717 of 354,275 | #275 of 2,755 | #1,915 of 48,705 |
| Most critters killed | #26,381 of 627,942 | #175 of 3,365 | #3,209 of 87,230 |
| Most quests abandoned | #28,317 of 638,425 | #164 of 3,356 | #3,503 of 86,729 |
| Most duels won | #7,292 of 89,878 | #67 of 726 | #1,388 of 16,214 |
| Most drinks | #82,511 of 624,140 | #437 of 3,281 | #7,562 of 92,945 |
| Highest levels | #163,561 of 849,778 | #912 of 4,384 | #23,215 of 117,873 |
| Most battleground wins | #20,842 of 65,381 | #249 of 633 | #2,663 of 8,760 |
| Most Arathi Basin wins | #7,496 of 20,508 | #87 of 221 | #1,024 of 2,887 |
| Most Warsong Gulch wins | #23,003 of 55,810 | #269 of 561 | #2,949 of 7,328 |
| Most bases assaulted | #11,487 of 19,652 | #131 of 214 | #1,458 of 2,653 |
Only counts characters we know about so far.