Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most drinks | #62,073 of 477,106 | #8,289 of 64,553 | #8,020 of 54,371 |
| Most quests abandoned | #100,580 of 488,739 | #13,342 of 65,879 | #11,352 of 50,934 |
| Most Need rolls | #95,359 of 411,401 | #13,514 of 55,521 | #10,532 of 43,509 |
| Highest levels | #167,916 of 678,182 | #23,902 of 90,351 | #20,038 of 64,685 |
| Most deaths | #142,391 of 529,584 | #12,401 of 70,872 | #14,834 of 54,583 |
| Most waves | #107,202 of 227,039 | #10,873 of 26,614 | #11,184 of 23,854 |
| Most critters killed | #239,076 of 478,844 | #32,568 of 64,693 | #27,291 of 49,603 |
| Most honorable kills | #238,500 of 277,037 | #11,512 of 17,823 | #25,252 of 29,307 |
Only counts characters we know about so far.