Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #2,104 of 411,213 | #1,057 of 112,953 | #437 of 57,643 |
| Most deaths | #116,938 of 528,277 | #44,073 of 135,639 | #10,809 of 73,467 |
| Most honorable kills | #70,146 of 276,452 | #27,714 of 106,843 | #9,636 of 38,054 |
| Most duels won | #17,339 of 68,115 | #7,007 of 24,954 | #3,509 of 12,317 |
| Highest levels | #184,638 of 676,789 | #58,289 of 160,521 | #26,183 of 94,256 |
| Most quests abandoned | #143,103 of 487,526 | #43,622 of 128,948 | #17,801 of 66,129 |
| Most drinks | #183,918 of 475,915 | #52,092 of 123,752 | #25,935 of 70,907 |
| Most waves | #106,926 of 226,465 | #18,258 of 42,719 | #14,485 of 31,308 |
| Most critters killed | #297,647 of 477,615 | #85,869 of 127,521 | #40,670 of 66,222 |
Only counts characters we know about so far.