Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #35,596 of 195,213 | #2,965 of 22,208 | #3,344 of 18,695 |
| Highest levels | #327,732 of 602,248 | #43,676 of 76,505 | #31,305 of 57,447 |
| Most drinks | #253,482 of 410,939 | #33,837 of 53,546 | #36,402 of 43,046 |
| Most Need rolls | #271,375 of 401,686 | #36,772 of 53,198 | #28,951 of 38,896 |
| Most quests abandoned | #311,492 of 420,728 | #40,280 of 54,633 | #29,820 of 39,710 |
| Most deaths | #348,146 of 457,247 | #42,301 of 59,026 | #31,131 of 42,821 |
| Most critters killed | #338,875 of 411,075 | #44,480 of 53,437 | #33,039 of 38,908 |
Only counts characters we know about so far.