Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most deaths | #131,867 of 584,661 | #10,990 of 78,875 | #9,484 of 55,081 |
| Highest levels | #210,971 of 733,632 | #29,789 of 98,154 | #20,082 of 70,272 |
| Most drinks | #187,731 of 527,224 | #25,771 of 71,820 | #30,294 of 55,387 |
| Most critters killed | #189,575 of 529,896 | #25,845 of 72,009 | #18,839 of 50,415 |
| Most quests abandoned | #359,337 of 539,821 | #48,222 of 73,221 | #34,463 of 51,203 |
Only counts characters we know about so far.