Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #233,154 of 691,891 | #79,126 of 171,182 | #25,901 of 62,767 |
| Most drinks | #362,692 of 625,061 | #95,479 of 156,398 | #34,950 of 61,533 |
| Highest levels | #520,669 of 850,697 | #141,116 of 195,978 | #44,420 of 77,966 |
| Most critters killed | #437,022 of 628,877 | #120,517 of 161,444 | #35,640 of 54,986 |
| Most quests abandoned | #524,765 of 639,365 | #140,158 of 162,617 | #45,519 of 56,724 |
Only counts characters we know about so far.