Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #97,832 of 638,261 | #13,503 of 88,801 | #6,602 of 55,774 |
| Most drinks | #166,695 of 634,185 | #23,296 of 88,363 | #9,619 of 62,370 |
| Highest levels | #364,962 of 863,094 | #52,072 of 118,491 | #30,109 of 79,040 |
| Most deaths | #582,405 of 701,817 | #78,065 of 96,679 | #54,873 of 63,614 |
| Most quests abandoned | #564,984 of 648,747 | #78,484 of 90,061 | #49,173 of 57,508 |
Only counts characters we know about so far.