Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #144,599 of 300,922 | #14,731 of 35,413 | #19,981 of 42,255 |
| Highest levels | #522,848 of 853,654 | #73,521 of 116,198 | #77,894 of 129,642 |
| Most critters killed | #452,056 of 631,396 | #62,330 of 86,887 | #57,738 of 93,680 |
| Most drinks | #493,862 of 627,503 | #69,095 of 86,532 | #75,746 of 98,462 |
| Most quests abandoned | #558,799 of 641,895 | #76,737 of 88,158 | #85,446 of 98,911 |
| Most deaths | #666,721 of 694,609 | #90,736 of 94,735 | #101,143 of 105,141 |
Only counts characters we know about so far.