Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #55,461 of 637,390 | #16,607 of 162,090 | #7,019 of 74,814 |
| Highest levels | #209,567 of 848,079 | #64,709 of 195,414 | #25,529 of 98,112 |
| Most critters killed | #182,085 of 626,896 | #51,924 of 160,921 | #20,495 of 70,742 |
| Most waves | #110,194 of 298,765 | #17,713 of 54,256 | #11,273 of 34,550 |
| Most honorable kills | #139,579 of 353,844 | #54,260 of 131,878 | #16,697 of 40,683 |
| Most drinks | #326,387 of 623,127 | #86,736 of 155,874 | #38,839 of 79,910 |
| Most deaths | #417,766 of 689,790 | #124,194 of 170,620 | #48,033 of 80,445 |
Only counts characters we know about so far.