Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most Need rolls | #29,351 of 233,338 | #3,583 of 29,577 | #3,267 of 25,852 |
| Most critters killed | #69,589 of 228,504 | #8,847 of 28,479 | #8,724 of 25,247 |
| Most drinks | #74,921 of 226,531 | #9,373 of 28,478 | #12,595 of 27,549 |
| Highest levels | #166,180 of 378,096 | #20,738 of 44,645 | #18,606 of 36,785 |
| Most quests abandoned | #114,119 of 234,320 | #13,645 of 29,239 | #12,881 of 26,009 |
| Most deaths | #150,839 of 253,903 | #15,437 of 31,736 | #16,725 of 27,729 |
| Most honorable kills | #116,401 of 134,200 | #4,601 of 7,334 | #12,871 of 14,888 |
Only counts characters we know about so far.