Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #17,708 of 208,776 | #2,045 of 24,824 | #2,100 of 23,354 |
| Highest levels | #29,866 of 347,981 | #4,031 of 39,538 | #3,814 of 33,870 |
| Most drinks | #30,448 of 201,230 | #3,517 of 24,062 | #4,400 of 24,643 |
| Most waves | #24,127 of 95,062 | #2,024 of 10,256 | #2,530 of 10,595 |
| Most critters killed | #86,051 of 204,006 | #10,546 of 24,268 | #10,635 of 22,699 |
| Most Need rolls | #121,121 of 208,233 | #14,831 of 25,113 | #13,881 of 23,277 |
| Most deaths | #175,867 of 225,579 | #19,277 of 26,773 | #19,582 of 24,792 |
Only counts characters we know about so far.