Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #79,968 of 528,277 | #5,724 of 70,444 | #8,249 of 54,461 |
| Most drinks | #96,849 of 475,915 | #13,038 of 64,152 | #14,268 of 54,248 |
| Highest levels | #184,638 of 676,789 | #25,981 of 89,829 | #21,779 of 64,560 |
| Most critters killed | #262,303 of 477,615 | #35,452 of 64,278 | #29,694 of 49,483 |
| Most waves | #148,271 of 226,465 | #15,987 of 26,415 | #15,529 of 23,805 |
| Most quests abandoned | #380,578 of 487,526 | #51,013 of 65,470 | #40,149 of 50,810 |
Only counts characters we know about so far.