Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most waves | #27,389 of 182,697 | #4,195 of 34,559 | #2,747 of 19,696 |
| Most drinks | #75,433 of 385,115 | #22,282 of 101,498 | #11,276 of 45,217 |
| Highest levels | #169,592 of 570,780 | #53,484 of 136,640 | #19,998 of 55,296 |
| Most honorable kills | #81,042 of 225,160 | #33,057 of 88,412 | #8,716 of 24,214 |
| Most Need rolls | #144,611 of 389,511 | #53,207 of 106,930 | #16,010 of 41,614 |
| Most quests abandoned | #159,751 of 394,201 | #48,470 of 105,861 | #17,796 of 42,243 |
| Most deaths | #183,219 of 428,964 | #63,021 of 111,580 | #19,648 of 45,423 |
| Most duels won | #23,892 of 54,752 | #9,428 of 20,238 | #3,215 of 6,678 |
| Most critters killed | #233,983 of 384,853 | #68,420 of 104,336 | #26,848 of 40,977 |
Only counts characters we know about so far.