Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #6,018 of 636,340 | #678 of 87,250 | #785 of 72,229 |
| Most critters killed | #10,152 of 625,867 | #1,297 of 85,977 | #2,245 of 73,874 |
| Highest levels | #71,275 of 846,723 | #10,489 of 114,646 | #8,842 of 96,403 |
| Most deaths | #98,405 of 688,651 | #7,163 of 93,788 | #13,147 of 78,257 |
| Most duels won | #16,212 of 89,615 | #879 of 7,017 | #1,893 of 11,579 |
| Most waves | #87,187 of 298,365 | #8,164 of 35,102 | #11,638 of 36,356 |
| Most honorable kills | #201,357 of 353,255 | #8,001 of 23,721 | #21,790 of 39,147 |
Only counts characters we know about so far.