Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #44,448 of 472,765 | #13,348 of 122,777 | #4,646 of 49,592 |
| Most deaths | #76,841 of 524,807 | #30,142 of 134,561 | #5,125 of 49,314 |
| Highest levels | #256,061 of 673,312 | #77,985 of 159,564 | #24,518 of 64,406 |
| Most waves | #147,243 of 224,902 | #26,067 of 42,340 | #14,043 of 21,588 |
| Most critters killed | #333,463 of 474,341 | #95,262 of 126,470 | #32,487 of 45,040 |
| Most Need rolls | #300,704 of 410,921 | #93,614 of 112,880 | #31,463 of 39,737 |
| Most quests abandoned | #378,007 of 484,278 | #105,826 of 127,910 | #36,102 of 45,860 |
Only counts characters we know about so far.