Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most duels won | #9,253 of 75,492 | #80 of 599 | #566 of 5,690 |
| Most critters killed | #82,272 of 528,802 | #485 of 2,802 | #8,472 of 50,300 |
| Most quests abandoned | #127,301 of 538,749 | #650 of 2,809 | #11,986 of 51,094 |
| Most honorable kills | #72,104 of 303,222 | #694 of 2,315 | #6,847 of 28,477 |
| Highest levels | #174,386 of 732,759 | #950 of 3,798 | #16,519 of 70,191 |
| Most drinks | #143,624 of 526,145 | #764 of 2,743 | #22,401 of 55,257 |
| Most deaths | #249,554 of 583,493 | #1,386 of 3,044 | #19,813 of 54,955 |
| Most waves | #164,253 of 250,164 | #1,805 of 2,191 | #15,689 of 24,010 |
Only counts characters we know about so far.