Standings
| Leaderboard | Overall | EU Roleplay PvP | Rogues |
|---|---|---|---|
| Most deaths | #183,113 of 694,609 | #1,085 of 3,631 | #20,891 of 66,679 |
| Most critters killed | #207,159 of 631,396 | #1,318 of 3,365 | #19,304 of 60,900 |
| Highest levels | #293,557 of 853,654 | #1,629 of 4,387 | #29,695 of 80,559 |
| Most honorable kills | #147,548 of 356,108 | #1,328 of 2,755 | #18,531 of 40,445 |
| Most duels won | #40,946 of 90,389 | #336 of 726 | #6,695 of 13,135 |
| Most quests abandoned | #303,232 of 641,895 | #1,658 of 3,356 | #30,824 of 61,797 |
Only counts characters we know about so far.