Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #14,261 of 58,122 | #2,133 of 7,618 | #1,402 of 5,690 |
| Highest levels | #49,618 of 119,469 | #7,303 of 16,227 | #4,881 of 11,706 |
| Most drinks | #27,835 of 56,428 | #3,957 of 7,365 | #4,540 of 6,331 |
| Most deaths | #51,545 of 64,904 | #6,347 of 8,345 | #4,797 of 6,313 |
| Most critters killed | #52,423 of 59,022 | #7,019 of 7,733 | #5,149 of 5,741 |
| Most Need rolls | #52,766 of 56,836 | #7,160 of 7,588 | #5,440 of 5,763 |
Only counts characters we know about so far.
