Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #22,116 of 585,385 | #2,743 of 80,255 | #2,993 of 89,965 |
| Highest levels | #97,638 of 783,527 | #14,295 of 106,328 | #12,684 of 118,899 |
| Most critters killed | #187,737 of 575,342 | #25,650 of 79,065 | #20,615 of 85,234 |
| Most drinks | #250,249 of 571,840 | #34,961 of 78,744 | #30,583 of 89,597 |
| Most waves | #130,300 of 273,056 | #13,310 of 32,230 | #18,024 of 38,274 |
| Most deaths | #339,379 of 633,628 | #38,984 of 86,340 | #50,048 of 95,652 |
Only counts characters we know about so far.