Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #948 of 150,816 | #514 of 45,107 | #77 of 17,104 |
| Most quests abandoned | #11,255 of 150,370 | #4,047 of 44,229 | #1,371 of 17,031 |
| Highest levels | #58,678 of 280,868 | #19,625 of 72,355 | #7,231 of 27,213 |
| Most drinks | #34,024 of 144,149 | #11,088 of 41,892 | #5,771 of 17,856 |
| Most deaths | #42,517 of 161,544 | #17,615 of 46,341 | #4,953 of 17,927 |
| Most critters killed | #58,598 of 148,320 | #19,110 of 43,630 | #7,473 of 16,729 |
| Most honorable kills | #40,344 of 86,406 | #18,748 of 37,132 | #4,661 of 9,926 |
Only counts characters we know about so far.