Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #14,386 of 276,363 | #2,016 of 51,159 | #2,011 of 38,728 |
| Most deaths | #95,171 of 641,521 | #36,207 of 160,936 | #14,278 of 96,819 |
| Most honorable kills | #65,132 of 332,153 | #24,658 of 124,925 | #10,736 of 49,340 |
| Most drinks | #210,854 of 579,076 | #58,476 of 146,947 | #23,813 of 90,701 |
| Highest levels | #304,522 of 792,259 | #91,591 of 185,199 | #42,787 of 120,170 |
| Most critters killed | #230,126 of 582,766 | #66,203 of 151,803 | #25,966 of 86,283 |
| Most quests abandoned | #394,155 of 592,776 | #110,347 of 152,968 | #58,717 of 91,067 |
Only counts characters we know about so far.