Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #2,265 of 101,875 | #1,122 of 29,269 | #341 of 9,888 |
| Most waves | #4,610 of 46,697 | #772 of 9,744 | #408 of 4,412 |
| Most critters killed | #14,631 of 102,812 | #5,022 of 28,881 | #1,431 of 9,736 |
| Most drinks | #18,968 of 97,889 | #6,190 of 27,202 | #2,686 of 10,409 |
| Highest levels | #44,154 of 221,935 | #14,915 of 56,889 | #4,244 of 21,226 |
| Most deaths | #29,485 of 109,845 | #11,724 of 30,117 | #2,024 of 10,384 |
| Most honorable kills | #31,195 of 57,295 | #14,457 of 24,297 | #2,910 of 5,343 |
| Most quests abandoned | #79,050 of 102,434 | #23,833 of 28,860 | #7,509 of 9,678 |
Only counts characters we know about so far.