Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #35,832 of 383,852 | #4,473 of 49,521 | #4,225 of 41,215 |
| Most drinks | #50,569 of 375,056 | #6,387 of 48,610 | #6,679 of 44,137 |
| Highest levels | #97,070 of 559,157 | #13,431 of 70,882 | #11,955 of 54,185 |
| Most deaths | #144,789 of 417,991 | #12,657 of 53,673 | #15,509 of 44,346 |
| Most Need rolls | #156,896 of 379,246 | #21,258 of 49,708 | #17,379 of 40,602 |
| Most critters killed | #207,744 of 374,587 | #27,120 of 48,380 | #24,064 of 39,979 |
Only counts characters we know about so far.