Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #98,698 of 625,862 | #13,351 of 86,291 | #45,684 of 68,825 |
| Most deaths | #143,929 of 692,786 | #11,995 of 94,477 | #15,974 of 67,511 |
| Highest levels | #470,779 of 851,945 | #66,147 of 115,666 | #43,536 of 87,854 |
| Most quests abandoned | #404,305 of 640,201 | #54,890 of 87,912 | #38,337 of 62,253 |
| Most critters killed | #411,962 of 629,710 | #56,620 of 86,643 | #46,164 of 63,845 |
Only counts characters we know about so far.