Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #444 of 56,836 | #187 of 15,253 | #40 of 5,944 |
| Most waves | #360 of 25,386 | #50 of 4,620 | #33 of 2,653 |
| Most critters killed | #1,603 of 59,022 | #535 of 15,272 | #199 of 6,032 |
| Highest levels | #25,704 of 119,469 | #8,229 of 26,159 | #3,091 of 11,259 |
| Most deaths | #17,743 of 64,904 | #5,914 of 16,296 | #1,953 of 6,486 |
| Most quests abandoned | #19,255 of 58,122 | #5,839 of 15,130 | #2,255 of 6,039 |
| Most drinks | #19,558 of 56,428 | #5,454 of 14,303 | #3,229 of 6,458 |
Only counts characters we know about so far.
