Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #231,617 of 400,451 | #63,805 of 105,040 | #35,143 of 46,900 |
| Highest levels | #418,125 of 588,423 | #113,071 of 140,506 | #43,398 of 56,999 |
| Most quests abandoned | #319,522 of 409,916 | #90,418 of 109,494 | #34,476 of 43,824 |
| Most Need rolls | #380,477 of 398,355 | #106,609 of 109,210 | #40,804 of 42,521 |
| Most deaths | #428,262 of 445,799 | #112,951 of 115,422 | #45,170 of 47,109 |
Only counts characters we know about so far.