Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,175 of 370,234 | #438 of 47,078 | #506 of 39,962 |
| Most Need rolls | #20,796 of 365,810 | #2,755 of 47,276 | #2,176 of 39,365 |
| Most critters killed | #30,206 of 361,000 | #3,779 of 45,941 | #3,629 of 38,735 |
| Most drinks | #36,512 of 361,845 | #4,441 of 46,217 | #4,297 of 42,838 |
| Most honorable kills | #28,358 of 210,833 | #1,241 of 12,285 | #2,867 of 22,805 |
| Most waves | #25,590 of 172,326 | #1,908 of 19,232 | #2,553 of 18,674 |
| Highest levels | #128,660 of 543,809 | #17,619 of 68,229 | #15,547 of 52,805 |
| Most deaths | #97,286 of 403,753 | #7,105 of 51,170 | #10,356 of 43,052 |
Only counts characters we know about so far.