Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most waves | #110,194 of 298,765 | #10,779 of 35,135 | #15,249 of 41,980 |
| Most critters killed | #255,925 of 626,896 | #34,937 of 86,102 | #29,118 of 93,054 |
| Most drinks | #294,401 of 623,127 | #41,115 of 85,758 | #37,177 of 97,808 |
| Most quests abandoned | #301,169 of 637,390 | #40,460 of 87,372 | #44,050 of 98,244 |
| Highest levels | #444,301 of 848,079 | #62,423 of 114,854 | #65,065 of 128,810 |
| Most deaths | #512,976 of 689,790 | #65,867 of 93,918 | #76,917 of 104,433 |
Only counts characters we know about so far.