Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #7,435 of 488,739 | #925 of 65,879 | #883 of 50,934 |
| Most critters killed | #25,455 of 478,844 | #3,499 of 64,693 | #2,956 of 49,603 |
| Most drinks | #38,330 of 477,106 | #4,988 of 64,553 | #4,198 of 54,371 |
| Most Need rolls | #36,503 of 411,401 | #5,298 of 55,521 | #3,917 of 43,509 |
| Highest levels | #61,679 of 678,182 | #9,106 of 90,351 | #7,643 of 64,685 |
| Most deaths | #58,903 of 529,584 | #3,885 of 70,872 | #6,034 of 54,583 |
Only counts characters we know about so far.