Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most critters killed | #41,051 of 366,225 | #5,261 of 46,741 | #4,960 of 39,205 |
| Most Need rolls | #54,208 of 371,009 | #7,122 of 48,077 | #5,943 of 39,835 |
| Most deaths | #61,553 of 409,278 | #3,909 of 52,002 | #6,374 of 43,548 |
| Highest levels | #104,919 of 549,442 | #14,475 of 68,660 | #12,809 of 53,308 |
| Most drinks | #103,642 of 366,952 | #13,278 of 47,000 | #16,758 of 43,333 |
| Most waves | #81,221 of 174,623 | #7,812 of 19,571 | #8,666 of 18,879 |
| Most quests abandoned | #215,517 of 375,520 | #26,889 of 47,892 | #23,847 of 40,436 |
| Most honorable kills | #169,532 of 214,391 | #6,228 of 12,615 | #18,265 of 23,123 |
Only counts characters we know about so far.