Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #3,472 of 420,728 | #420 of 54,633 | #427 of 44,835 |
| Most drinks | #5,313 of 410,939 | #620 of 53,546 | #263 of 47,951 |
| Highest levels | #8,458 of 602,248 | #1,292 of 76,505 | #1,067 of 58,163 |
| Most critters killed | #7,013 of 411,075 | #924 of 53,437 | #756 of 43,525 |
| Most Need rolls | #30,912 of 401,686 | #4,408 of 53,198 | #3,350 of 42,775 |
| Most deaths | #256,310 of 457,247 | #27,660 of 59,026 | #27,309 of 48,172 |
| Most waves | #127,216 of 195,213 | #13,382 of 22,208 | #13,572 of 20,954 |
| Most honorable kills | #206,935 of 239,882 | #9,372 of 14,610 | #22,192 of 25,757 |
Only counts characters we know about so far.
