Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #18,308 of 240,780 | #6,314 of 68,955 | #2,163 of 26,693 |
| Most deaths | #39,119 of 261,001 | #17,042 of 72,680 | #4,079 of 28,470 |
| Most drinks | #38,924 of 232,915 | #12,631 of 65,778 | #5,746 of 28,284 |
| Highest levels | #90,779 of 386,730 | #30,350 of 98,535 | #10,940 of 37,624 |
| Most Need rolls | #85,066 of 239,601 | #33,894 of 69,987 | #9,722 of 26,501 |
| Most honorable kills | #53,641 of 138,070 | #23,772 of 57,844 | #5,914 of 15,277 |
| Most critters killed | #133,151 of 234,747 | #41,953 of 67,700 | #15,904 of 25,900 |
Only counts characters we know about so far.