Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #51,481 of 240,780 | #17,427 of 68,955 | #4,815 of 22,602 |
| Most deaths | #63,989 of 261,001 | #26,263 of 72,680 | #4,471 of 24,412 |
| Most drinks | #72,445 of 232,915 | #22,647 of 65,778 | #11,695 of 24,475 |
| Most Need rolls | #90,318 of 239,601 | #35,568 of 69,987 | #10,471 of 23,087 |
| Highest levels | #146,215 of 386,730 | #47,062 of 98,535 | #13,874 of 36,845 |
| Most honorable kills | #68,242 of 138,070 | #30,837 of 57,844 | #6,339 of 12,863 |
| Most critters killed | #145,930 of 234,747 | #45,703 of 67,700 | #14,113 of 22,067 |
Only counts characters we know about so far.