Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #43,653 of 478,931 | #5,729 of 64,000 | #5,139 of 50,083 |
| Highest levels | #147,540 of 667,804 | #20,851 of 88,135 | #17,782 of 63,863 |
| Most deaths | #158,602 of 519,163 | #14,222 of 68,896 | #16,607 of 53,693 |
| Most drinks | #174,732 of 467,583 | #23,816 of 62,721 | #27,665 of 53,478 |
| Most critters killed | #180,409 of 469,038 | #24,407 of 62,794 | #21,121 of 48,752 |
Only counts characters we know about so far.