Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #6,447 of 409,278 | #2,647 of 105,955 | #623 of 43,548 |
| Most quests abandoned | #39,147 of 375,520 | #12,053 of 100,479 | #4,584 of 40,436 |
| Most drinks | #40,963 of 366,952 | #12,333 of 96,308 | #5,051 of 43,333 |
| Highest levels | #117,400 of 549,442 | #37,622 of 130,766 | #14,249 of 53,308 |
| Most honorable kills | #85,907 of 214,391 | #35,274 of 84,023 | #9,293 of 23,123 |
| Most Need rolls | #240,287 of 371,009 | #77,377 of 101,507 | #26,401 of 39,835 |
| Most critters killed | #293,569 of 366,225 | #84,001 of 98,968 | #32,758 of 39,205 |
Only counts characters we know about so far.