Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #22,421 of 57,366 | #164 of 263 | #2,239 of 5,605 |
| Most deaths | #37,963 of 64,140 | #223 of 283 | #3,257 of 6,227 |
| Most Need rolls | #34,297 of 56,085 | #232 of 274 | #3,787 of 5,677 |
| Highest levels | #87,825 of 115,404 | #538 of 679 | #8,607 of 11,228 |
| Most drinks | #49,492 of 55,716 | #232 of 246 | #6,141 of 6,245 |
Only counts characters we know about so far.
