Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #234,540 of 584,661 | #23,896 of 78,875 | #24,360 of 59,461 |
| Most drinks | #353,973 of 527,224 | #49,093 of 71,820 | #49,565 of 59,249 |
| Most quests abandoned | #443,834 of 539,821 | #60,024 of 73,221 | #46,189 of 55,520 |
| Highest levels | #615,045 of 733,632 | #83,734 of 98,154 | #60,395 of 69,540 |
| Most critters killed | #484,779 of 529,896 | #66,124 of 72,009 | #50,329 of 54,156 |
| Most Need rolls | #380,579 of 414,567 | #51,986 of 56,244 | #40,441 of 43,669 |
Only counts characters we know about so far.