Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most drinks | #144,403 of 435,438 | #19,492 of 57,705 | #23,427 of 45,664 |
| Most critters killed | #264,993 of 436,108 | #35,424 of 57,644 | #25,865 of 41,352 |
| Highest levels | #407,862 of 632,810 | #55,023 of 82,700 | #39,029 of 60,475 |
| Most quests abandoned | #330,596 of 445,953 | #43,536 of 58,871 | #31,665 of 42,188 |
| Most deaths | #359,510 of 483,963 | #44,209 of 63,454 | #32,048 of 45,410 |
Only counts characters we know about so far.