Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most waves | #3,920 of 109,773 | #610 of 22,253 | #369 of 10,355 |
| Most deaths | #12,775 of 261,001 | #5,939 of 72,680 | #626 of 24,412 |
| Highest levels | #37,452 of 386,730 | #12,993 of 98,535 | #3,513 of 36,845 |
| Most critters killed | #53,818 of 234,747 | #17,282 of 67,700 | #5,260 of 22,067 |
| Most drinks | #62,770 of 232,915 | #19,923 of 65,778 | #10,000 of 24,475 |
| Most honorable kills | #37,634 of 138,070 | #16,356 of 57,844 | #3,515 of 12,863 |
| Most Need rolls | #90,318 of 239,601 | #35,568 of 69,987 | #10,471 of 23,087 |
| Most quests abandoned | #130,353 of 240,780 | #41,650 of 68,955 | #12,589 of 22,602 |
Only counts characters we know about so far.