Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #261,969 of 637,390 | #35,127 of 87,372 | #38,105 of 98,244 |
| Most drinks | #283,451 of 623,127 | #39,515 of 85,758 | #35,227 of 97,808 |
| Most deaths | #358,457 of 689,790 | #40,926 of 93,918 | #52,914 of 104,433 |
| Highest levels | #543,189 of 848,079 | #75,906 of 114,854 | #81,366 of 128,810 |
| Most critters killed | #503,103 of 626,896 | #69,430 of 86,102 | #67,467 of 93,054 |
Only counts characters we know about so far.