Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #28,273 of 228,073 | #9,172 of 63,957 | #3,439 of 23,950 |
| Most waves | #17,649 of 107,537 | #2,971 of 21,621 | #1,638 of 10,131 |
| Highest levels | #87,776 of 379,663 | #29,138 of 96,227 | #8,318 of 36,155 |
| Most Need rolls | #60,552 of 234,757 | #25,357 of 68,092 | #7,292 of 22,595 |
| Most quests abandoned | #98,498 of 235,835 | #31,799 of 67,054 | #9,492 of 22,115 |
| Most deaths | #151,732 of 255,649 | #50,929 of 70,720 | #12,614 of 23,894 |
| Most critters killed | #138,306 of 229,928 | #42,974 of 65,821 | #13,341 of 21,594 |
| Most honorable kills | #90,499 of 134,883 | #41,007 of 56,116 | #8,443 of 12,540 |
Only counts characters we know about so far.