Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #11,980 of 625,061 | #3,680 of 156,398 | #9,095 of 68,733 |
| Most critters killed | #12,879 of 628,877 | #3,856 of 161,444 | #1,579 of 63,757 |
| Most quests abandoned | #99,676 of 639,365 | #29,829 of 162,617 | #9,343 of 62,167 |
| Highest levels | #228,060 of 850,697 | #70,100 of 195,978 | #20,105 of 87,723 |
| Most deaths | #272,275 of 691,891 | #89,745 of 171,182 | #28,861 of 67,421 |
| Most honorable kills | #162,907 of 354,792 | #64,252 of 132,275 | #13,565 of 31,930 |
| Most waves | #143,993 of 299,721 | #23,762 of 54,469 | #13,437 of 28,081 |
Only counts characters we know about so far.