Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most critters killed | #205,989 of 627,942 | #58,686 of 161,166 | #31,433 of 74,115 |
| Most deaths | #370,243 of 690,902 | #113,725 of 170,878 | #45,504 of 78,514 |
| Highest levels | #595,754 of 849,778 | #155,860 of 195,616 | #67,369 of 96,757 |
| Most honorable kills | #278,138 of 354,275 | #111,320 of 132,034 | #30,680 of 39,252 |
| Most quests abandoned | #523,964 of 638,425 | #139,897 of 162,326 | #59,618 of 72,467 |
Only counts characters we know about so far.