Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #114,756 of 637,390 | #15,263 of 87,372 | #15,933 of 98,244 |
| Most deaths | #176,243 of 689,790 | #15,630 of 93,918 | #26,080 of 104,433 |
| Highest levels | #356,275 of 848,079 | #50,324 of 114,854 | #50,706 of 128,810 |
| Most critters killed | #319,241 of 626,896 | #43,624 of 86,102 | #37,646 of 93,054 |
| Most drinks | #431,205 of 623,127 | #60,485 of 85,758 | #63,788 of 97,808 |
Only counts characters we know about so far.