Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #45,283 of 640,963 | #13,620 of 163,256 | #5,740 of 75,267 |
| Highest levels | #97,165 of 852,424 | #31,244 of 196,741 | #12,069 of 98,668 |
| Most deaths | #102,179 of 693,597 | #38,708 of 171,849 | #10,587 of 80,912 |
| Most critters killed | #132,538 of 630,488 | #38,071 of 162,096 | #15,045 of 71,174 |
| Most honorable kills | #152,213 of 355,612 | #59,686 of 132,791 | #18,224 of 40,906 |
| Most waves | #144,371 of 300,484 | #23,908 of 54,759 | #15,181 of 34,770 |
| Most drinks | #359,191 of 626,608 | #94,798 of 157,006 | #45,051 of 80,375 |
Only counts characters we know about so far.