Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #67,608 of 105,965 | #6,828 of 11,726 | #6,295 of 9,984 |
| Most drinks | #162,554 of 225,092 | #20,701 of 28,165 | #21,840 of 23,627 |
| Highest levels | #306,894 of 375,745 | #36,919 of 44,362 | #29,226 of 35,764 |
| Most quests abandoned | #201,615 of 232,846 | #24,834 of 28,921 | #19,041 of 21,827 |
| Most Need rolls | #221,094 of 231,864 | #27,945 of 29,264 | #21,538 of 22,310 |
| Most deaths | #248,787 of 252,326 | #30,835 of 31,397 | #23,163 of 23,573 |
Only counts characters we know about so far.