Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most quests abandoned | #70,683 of 286,140 | #8,196 of 35,351 | #6,753 of 26,852 |
| Most Need rolls | #89,703 of 283,226 | #11,364 of 35,621 | #10,581 of 27,311 |
| Highest levels | #185,909 of 437,771 | #23,326 of 52,162 | #17,697 of 41,603 |
| Most drinks | #143,042 of 279,450 | #18,091 of 34,760 | #21,824 of 29,321 |
| Most critters killed | #147,233 of 278,440 | #18,389 of 34,367 | #14,250 of 26,182 |
| Most waves | #83,592 of 130,687 | #8,359 of 14,236 | #7,841 of 12,404 |
| Most deaths | #219,245 of 313,288 | #24,243 of 38,679 | #19,097 of 29,188 |
| Most honorable kills | #141,375 of 163,164 | #5,690 of 8,978 | #13,216 of 15,217 |
Only counts characters we know about so far.