Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #1,186 of 393,106 | #417 of 104,841 | #140 of 42,108 |
| Most deaths | #17,554 of 427,803 | #7,244 of 110,502 | #1,734 of 45,285 |
| Most drinks | #19,233 of 384,065 | #5,869 of 100,521 | #1,678 of 45,080 |
| Highest levels | #57,490 of 569,431 | #18,998 of 135,370 | #7,277 of 55,140 |
| Most honorable kills | #54,824 of 224,311 | #21,824 of 87,593 | #5,822 of 24,104 |
| Most critters killed | #134,288 of 383,798 | #39,316 of 103,355 | #16,096 of 40,851 |
| Most Need rolls | #178,893 of 388,420 | #62,451 of 105,915 | #19,701 of 41,486 |
Only counts characters we know about so far.