Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,403 of 214,650 | #1,553 of 61,750 | #553 of 23,993 |
| Most Need rolls | #12,340 of 214,040 | #6,149 of 62,775 | #1,298 of 23,914 |
| Most honorable kills | #7,814 of 123,302 | #3,161 of 51,757 | #749 of 13,803 |
| Highest levels | #26,264 of 353,779 | #9,288 of 89,682 | #3,388 of 34,542 |
| Most critters killed | #16,565 of 209,701 | #5,407 of 60,698 | #2,065 of 23,313 |
| Most drinks | #25,116 of 206,960 | #8,187 of 58,763 | #3,297 of 25,328 |
| Most deaths | #45,582 of 231,915 | #19,054 of 65,032 | #4,958 of 25,486 |
| Most duels won | #11,998 of 28,535 | #4,955 of 11,060 | #1,705 of 3,613 |
Only counts characters we know about so far.